| Product Name: | Mechanical Centrifugal Fan |
|---|---|
| Design Concept: | Positive or Negative Air Pressure |
| Purpose: | To circulate clean air and release to atmosphere through chimney |
| Function: | Circulate air flow by operating motor which enable blades rotation |
| Specification Of Mechanical Blower Fan: | (a) Model: | PRM 630 |
|---|---|---|
| (b) Motor Drive: | 30kw/4ph/415v/50Hz | |
| (c) Air Capacity: | 24,190.00 m³/hr | |
| (d) Static Pressure: | 474.29mm W.G | |
| (e) Fan Speed: | 1450 Rpm | |
| (f) Bearing (Shaft): | SKF Bearing UC4295-R40 Ø2½” | |
| (g) Shaft: | Ø2½” | |
| (h) Sheave (Fan): | Taper Lock Pulley – 4SPB-250/40-3020 | |
| (i) Sheave (Motor): | Taper Lock Pulley – 4SPB-250/40-3020 | |
| (j) Belt: | MAKO B-109 4 Unit | |
| (k) Amps: | Est. 30-35 amp | |
| (l) Impeller: | Air Handling Blade |
Recommendation
Suitable for all types of dry dust or wastage discharged (Except on liquid form or wastage contains moisture)
Efficiency Level
99.99%






There are no reviews yet.